China Wholesale Dual Conversion Online UPS Manufacturer – Online UPS Power Regulation Backup 6K-20kVA with Pfc Over 0.99 – Wanzheng
China Wholesale Dual Conversion Online UPS Manufacturer – Online UPS Power Regulation Backup 6K-20kVA with Pfc Over 0.99 – Wanzheng Detail:
Product Description
No Break Online UPS Power 6k-20kVA High Frequency Tower UPS with 0.99 Power Factor
Our Uninterruptible power system (UPS) advantages
1.Excellent line network adaptability Wide input voltage range:110-330V Wide input frequency range:40~70Hz
2.Advanced performance specifications
Output power factor 1.0 optional,High energy efficiency above 94%,Input THDI is lower than 5%
Output THDV is less than4% nonlinear load
3.Intelligent monitoring and management methods
4.Strong load and overload capacity
Specifications:
Model | 1K | 2K | 3K | 6K | 10K |
Phase | Single phase with ground | ||||
Input | |||||
Rate capacity | 1KVA/900W | 2KVA/1.8KW | 3KVA/2.7KW | 6KVA/6KW | 10KVA/10KW |
Rate voltage | 110/115/120/127VAC or 220/230/240VAC | 220/230/240VAC | |||
Turn on voltage range | 55-150VAC or 110-300VAC ≤50% load | 110-300VAC ≤50% load | |||
80-150VAC or 160-300VAC ≤100% load | 176-300VAC ≤100% load | ||||
Frequency range | 40~70Hz | 46~54Hz or 56~64Hz | |||
Power factor | ≥0.99 100% load | ||||
THDI | ≤5% | ≤4% | |||
Output | |||||
Rate voltage | 110/115/120/127VAC or 220/230/240VAC | 220/230/240VAC | |||
Voltage regulation | ±1% | ||||
Line mode frequency | 47~53Hz or 57~63Hz | 46~54Hz or 56~64Hz | |||
Bat mode frequency | 50Hz or 60Hz ±0.1Hz | ||||
Voltage harmonic | ≤2% R load | ≤1% R load | |||
≤4% RCD load | ≤4% RCD load | ||||
Crest ration | 3:01 | ||||
Line-Bat transfer | 0ms | ||||
INV-Bypass transfer | ≤4ms | 0ms | |||
Over load | 100%±5%<load≤110%±5%:10min;110%±5%< load ≤130%±5%:1min;load>130%±5%:1s; ( transfer to bypass and alarm) Note: 6-10K line mode | ||||
Efficiency | |||||
Line mode | > 90% | > 91% | > 91% | > 94% | > 94% |
Bat mode | > 89% | > 89% | > 90% | > 91% | > 91% |
Battery | |||||
Number | 3 | 6 | 8 | 16 or 20(20 only long) | |
Charger voltage | 41.0VDC | 82.1VDC | 109.6VDC | 218.4VDC/273VDC | |
Charge current (stand) | 1.5A | 1.2A | 1A | ||
Charge current(long) | 1A/2A/4A/6A/8A(adjustable) | 4.0A | |||
Size(length*width*height)and weight | |||||
Stand UPS(mm) | 397*145*220 | 421*190*318 | 421*190*318 | 369*190*688/ | 442*190*688 |
Weight(kg) | 12 | 22.5 | 32.2 | 54 | 66 |
Long time UPS(mm) | 397*145*220 | 421*190*318 | 369*190*318 | 442*190*318 | |
Weight(kg) | 6.3 | 10.5 | 11.7 | 13 | 16 |
Environment | |||||
Work temperature | 0ºC~40ºC | ||||
Work humidity | 20%~95% | ||||
Audible noise | ≤50dB | ≤55dB | ≤58dB | ||
Communication | RS-232/USB/SNMP card adjustable |
Product detail pictures:




Related Product Guide:
To be able to ideal satisfy client's requirements, all of our operations are strictly performed in line with our motto "High High-quality, Competitive Price tag, Fast Service" for China Wholesale Dual Conversion Online UPS Manufacturer – Online UPS Power Regulation Backup 6K-20kVA with Pfc Over 0.99 – Wanzheng , The product will supply to all over the world, such as: Saudi Arabia, venezuela, Rio de Janeiro, Our factory is equipped with complete facility in 10000 square meters, which makes us be able to satisfy the producing and sales for most auto part products. Our advantage is full category, high quality and competitive price! Based on that, our products win a high admiration both at home and abroad.

In our cooperated wholesalers, this company has the best quality and reasonable price, they are our first choice.
